| ||||||||
Cyclus Professional Ict Applications | ||||||||
Use Emerging ICT for competitive advantage | ||||||||
Cyclus addresses the architecture for your future business. | ||||||||
2023 Scalable Systems Architecture: Capacity Planning | ||||||||
The first thing that strikes in mind while dealing with the business issue is the system's capacity or working load as a measurable quantity over time, A critical part of any application or development process is capacity planning. The "CLOUD" makes this dynamic. The goal is to build a system that meets your business requirements both now and in the future. For the last 40 years, most of the application development started from size assumption of the application. At most an assumption was made for some procentage of application growth. Nowadays the the automation process is addaptive to the fast changes in the demand. Just in time, as it happens processes and the access over the internet, require a variable rapid changing capacity. Load and capacity requirements with scale peak differences of 20 times or more are not uncommon. | ||||||||
Service level agremeents as a contract between you and your clients, quantify your goodwill, and service quality towards your customer. Service level agrements often require you to offer warranties even when individual components fail. Resiliance to failures can put the costs to exremes. Globalisation of the bussiness, can add additional requirements to offer a 24H service 7 days a week. | ||||||||
2023 systems require a different architectural approach. The approach involves an overall vieuw if the bussiness where for example spare capacity is is used to fill the peak capacity requirements. Only the overall architecctural approach can warranty the delivery of the required service. | ||||||||
The cooperation requires standardisation of the components. Standards allow the design to concenetrate on the capacity problem and not on technical restrictions of 10 different operating systems, compromizing to be able to handle basic cooperation. | ||||||||
The design requires the modularity that separes stable functionalities from functionalities that might change in the future. | ||||||||
A view on what is going to be stable and what is stable can only be given by recognizing the bussiness requirements and business drivers, recognizing the required flexibility and potential business changes Identify design nodes where capacity functionality is concentrated(bottle necks) identify concurrent and simultanious uses. identify actions to be handled within the respondse period .. identify what needs to be handled synchrone or asynchrone with the request. Avoid the need for batch processes that block an immedate response | ||||||||
Architectural consultancy, integration support for today's business. | ||||||||
Scalable Systems Architecture: Capacity Planning | ||||||||
Strategy and Governance | ||||||||
& | ||||||||
Security in Architecture | ||||||||
Success factors in Architecture | ||||||||
Cyclus References area's | ||||||||
Cyclus is helping your enterprise to achieve faster time to value by driving compatibility across the application, infrastructure and businessQuote:"The leaders of the organisation must have a clear vision of the desired future state of the entire business, including such dimensions as its business, its organisation and its ways of working. This vision must be used as a common context both for diagnosing the needs for changes and for managing the process of change, so that it acts as an integrating force for the multitude of apparently disparate changes to be made. The plan for making changes must be an integrated one." (Beckhard and Pritchard, 1992)) |