| ||||||||
Cyclus Professional Ict Applications | ||||||||
Use Emerging ICT for competitive advantage | ||||||||
Governance and Architecture | ||||||||
| ||||||||
Governance is based on the ability to quantize the quality of the delivered service. Quality being defined as the service performance, stability, flexibility, quality of use, correctness... The quality of the delivered service is controlled by changing parameters controllable on the level of the local competence user group. | ||||||||
Strategy and Governance is architecturally translated in functional layered modularity. Every layer has its proper governance adapted to knowledge and capabilities of the intended service. Functional layered modularity, separates the implemented environment towards its place in the organization. | ||||||||
Business services are separating the functionality and governance, identifying the local business strength. Business services do control the stability and flexibility of your business. | ||||||||
Service-oriented architecture(SAO), delivers the business information to be combined during presentation. It guides the process or it reports on the status., creating an open and controllable environment. Services are depended on other services and its control rules. | ||||||||
Different technical layers and modules concentrate knowledge and capability. | ||||||||
The presentation layer, concentrating on the flexibility and ease of use for the user/customer. The presentation layer is governed by the rules and artwork of presenting. | ||||||||
Storage, ensures resources to keep the information lively accessible. | ||||||||
Communication, ensures cooperation internally, with the clients and suppliers. | ||||||||
Persistence, ensures the correctness of operation and information. | ||||||||
Security ensure visibility and openness toward the correct public. | ||||||||
Architectural consultancy, integration support for today's business. | ||||||||
Scalable Systems Architecture: Capacity Planning | ||||||||
Strategy and Governance | ||||||||
& | ||||||||
Security in Architecture | ||||||||
Success factors in Architecture | ||||||||
Cyclus References area's | ||||||||
Cyclus is helping your enterprise to achieve faster time to value by driving compatibility across the application, infrastructure and businessQuote:"The leaders of the organisation must have a clear vision of the desired future state of the entire business, including such dimensions as its business, its organisation and its ways of working. This vision must be used as a common context both for diagnosing the needs for changes and for managing the process of change, so that it acts as an integrating force for the multitude of apparently disparate changes to be made. The plan for making changes must be an integrated one." (Beckhard and Pritchard, 1992)) |